Sub-processors for Meltwater Services
Business Systems Providers
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Internal ticketing system | Data required to solve the reported issue such as name of the user or contact person | Ireland and Germany | ||
Training and accreditation platform | Name; e-mail address, IP-address | UK and USA | SCC | |
G-Suite | E-mail content | EU, USA | DPF | |
User engagement and outreach | Name; e-mail | USA | DPF | |
User engagement and outreach | Name; e-mail | USA | DPF | |
Office365 | E-mail content | EU | ||
Netsuite- Billing software | Name; e-mail address | USA | BCR | |
Customer surveys | Name; e-mail | EU |
Sub-processors for the Media Intelligence (Meltwater) platform
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Login authentication for passwordless login | E-mail or username used for login | USA | DPF | |
Cloud storage | Media Intelligence platform | Ireland and Germany |
| |
Data center | Media Intelligence platform | Norway |
| |
User Engagement | Name; e-mail | USA (SCC) | SCC | |
Customer surveys | Name; e-mail | EU |
| |
AI writing assistant in Engage and Media Relations | Data included in writing assistant | EU, USA (DPF) | DPF | |
Microsoft Azure |
| Media Intelligence platform | North Europe |
|
User Engagement | Ireland |
| ||
AI writing assistant in Engage and Media Relations | Data included in writing assistant | USA (SCC) | SCC | |
User Engagement | Name; e-mail | EU, USA (DPF) | DPF | |
User Engagement | Name; e-mail | USA (DPF) | DPF | |
Email engagement | Name; email; IP-address | USA (DPF) | DPF | |
Worketics IT Solutions | Provision of customer support | Account data | Philippines | SCC |
Background processing | Name; e-mail | EU, USA (SCC) | SCC |
Sub-processors for the Influencer Marketing (Klear) platform
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Login to the platform | E-mail or username used for login | USA (DPF) | DPF | |
File storage and backup services | Influencer Marketing platform data | Ireland |
| |
A platform for error monitoring. | Error log or exception which can include emails of clients. | USA, Canada and the EU | SCC | |
Dropbox International Unlimited Company | Facilitating e-signatures | Name and email | USA, Australia, EU, Japan, Canada, and United Kingdom | DPF |
User engagement and experience. | Product usage, Emails | USA (DPF) and EU | DPF | |
Microsoft Clarity | User engagement and experience. | Name, email, locatoion and product usage | Microsoft Azure |
|
Email engagement between clicustomer and influencer. | Email, name, email content log | USA (DPF) | DPF | |
Email engagement | Name; email; IP-address | USA (DPF) | DPF | |
Web-based sales CRM & pipeline management software | CRM (Emails, Notes, Meta data) | UK |
| |
Automations between tools. | Any data included in the Zapier integration enabled by the customer. | USA (DPF) | DPF |
Sub-processors for the Consumer Insights (Radarly) platform
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Cloud storage | Radarly platform only to the extent that China is included in the Agreement | China |
| |
Cloud storage | Consumer Insights (Radarly) platform | Ireland and Japan |
| |
Cloud storage | Consumer Insights (Radarly) platform | France and Canada |
| |
User session analytics |
| EU, USA | DPF | |
Support requests | Personal data included in support requests | USA (DPF) | DPF | |
CRM and Marketing database (invoicing via Netsuite) | First name, last name, email address, phone number | USA (DPF) | DPF | |
Support requests | Personal data included in support requests | EU, USA | SCC | |
Worketics IT Solutions | Provision of customer support | Account data | Philippines | SCC |
Sub-processors for the Content Curation (Scoop.it) platform
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Cloud storage | Content Curation (Scoop.it) platform | France |
| |
Data center | Content Curation (Scoop.it) platform | France |
| |
Scaleway | Cloud Storage | Scoop.it platform | France |
|
Automations between tools. | Any data included in the Zapier integration enabled by the customer. | USA (DPF) | DPF |
Sub-processors for the Sales Intelligence (Owler) platform
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
Website error monitoring and reporting | Front-end error reporting | USA | SCC | |
Product Help Desk chat and issue ticketing | Owler client's first name, last name, email address, phone number, email & Ticket content | EU and USA |
| |
Database storage and management | Owler customer email, name, employer, role, hashed password. | USA (DPF) | DPF | |
CRM | Owler client's first name, last name, email address, email content, phone number | Germany, United Kingdom, France, USA and Japan |
| |
Website usage metrics, reporting, onboarding and usage guidance | Owler client's first name, last name, email address | USA | DPF | |
Email delivery management and reporting | Owler client's first name, last name, email address | USA (DPF) | DPF | |
Payments processing and reporting | Owler client's first name, last name, email address, credit card information | Global | SCC, DPF | |
Website usage metrics & reporting | Owler client's first name, last name, email address | USA (DPF) | DPF | |
Integrations builder | Owler client's first name, last name, email address | USA | SCC |
Sub-processors for the manual reporting and newsletter curation under Delivery Services
Sub-processor | Purpose | Types of Data Stored | Data Location | Transfer mechanism to a non adequate country |
A.G. Consulting Limited | Creating manual reports and curating newsletters | Account data | New Zealand | SCC |
Commetric Ltd | Creating manual reports and curating newsletters | Account data | United Kingdom, EU |
|
Fineyear Human Resources Service Ltd | Creating manual reports | Account Data of non-EEA customers | China |
|
Cognitive Intelligence Corp. | Creating manual reports and curating newsletters | Account Data of non-EEA customers | Phillippines |
|
Mpower | Creating manual reports and curating newsletters for mainland China customers | Account data of non-EEA customers | China |
|
Media Connect | Creating manual reports and curating newsletters | Account Data | Australia | SCC |
Media Intelligence Brand Distillery | Creating manual reports and curating newsletters | Account data | EU |
|
Mercatus Ltd. | Creating manual reports and curating newsletters | Account Data | Bulgaria |
|
Multyware Associates | Creating manual reports and data cleaning | Account Data | India | SCC |
Novemilla | Creating manual reports and curating newsletters | Account Data | Phillippines | SCC |
Ninestars Bulgaria EOOD | Creating manual reports and curating newsletters | Account data | EU |
|
Rythmos DB Inc. | Creating manual reports and curating newsletters | Account data | Philippines | SCC |
Tagfact Services Pvt Ltd | Creating manual reports and curating newsletters | Account data | India | SCC |
Tsengararu | Creating manual reports | Account Data of non-EEA customers | Japan |
|
Zealep Business Solutions | Creating manual reports and curating newsletters | Account Data of non-EEA customers | Phillippines |
|