Weiter zum Inhalt
logo

Sub-processors for Meltwater Services

Privacy Policy - DPA - Subprocessors

Business Systems Providers

Sub-processor|Purpose|Types of Data Stored|Data Location

Atlassian|Internal ticketing system|Data required to solve the reported issue such as name of the user or contact person|Ireland and Germany

EdInvent Inc. (Accredible)|Training and accreditation platform|Name; e-mail address, IP-address|UK and USA (SCC)

Google LLC|G-Suite|E-mail content|EU, USA (DPF)

Intercom R&D Unlimited Company|User engagement and outreach|Name; e-mail|USA (DPF)

Drift.com, Inc.|User engagement and outreach|Name; e-mail|USA (DPF)

Microsoft Corp|Office365|E-mail content|EU

Oracle America Inc.|Netsuite- Billing software|Name; e-mail address|USA (BCR)

Satismeter s.r.o|Customer surveys|Name; e-mail|EU

Thinkific Labs Inc.|Training and accreditation platform|Name; e-mail address, IP-address|Canada, USA (SCC)

Data Storage Providers

Sub-processor|Purpose|Types of Data Stored|Data Location

Amazon Web Services, Inc., Amazon Web Services EMEA SARL|Cloud storage|Media Intelligence platform|Ireland and Germany

AWS|File storage and backup services|Social Influencers platform data|Ireland

AWS|Cloud storage|Radarly platform|Ireland and Japan

AWS|Cloud storage|Scoop.it platform|France

Microsoft Azure|File Storage and backup services, Cloud Storage|Media Intelligence platform|North Europe

Basefarm AS|Data center|Media Intelligence platform |Norway

OVH|Cloud storage|Radarly platform|France and Canada

Alibaba Cloud|Cloud storage|Radarly platform only to the extent that China is included in the Agreement|Shanghai, China

Mediactive|Data center|Scoop.it platform|France

MongoDB Atlas|Database storage and management|Owler customer email, name, employer, role, hashed password.|USA (DPF)

Scaleway|Cloud Storage|Scoop.it platform|France

Sub-processors for the Media Intelligence (Meltwater) platform

Sub-processor|Purpose|Types of Data Stored|Data Location

Auth0, Inc.|Login authentication for passwordless login|E-mail or username used for login|USA (DPF)

Heap, Inc.|User Engagement|Name; e-mail|USA (DPF)

Launchboard Software Inc.|Customer surveys|Name; e-mail|EU

Microsoft Azure|AI writing assistant in Engage and Media Relations|Data included in writing assistant|EU, USA (DPF)

MongoDB Inc.|User Engagement|E-mail|Ireland

OpenAI OpCo, LLC|AI writing assistant in Engage and Media Relations|Data included in writing assistant|USA (SCC)

RFPIO|User Engagement|Name; e-mail|EU, USA (DPF)

Segment i.o, Inc.|User Engagement|Name; e-mail|USA (DPF)

Twilio Inc.|Email engagement|Name; email; IP-address|USA (DPF)

Worketics IT Solutions|Provision of customer support|Account data|Philippines

84codes AB (CloudAMQP)|Background processing|Name; e-mail|EU, USA (SCC)

Sub-processors for the Influencer Marketing platform

Sub-processor|Purpose|Types of Data Stored|Data Location

Auth0|Login to the platform|E-mail or username used for login|USA (DPF)

Bugsnag|A platform for error monitoring.|Error log or exception which can include emails of clients.|USA, Canada and the EU

Dropbox International Unlimited Company|Facilitating e-signatures|Name and email|USA (DPF), Australia, EU, Japan, Canada, and United Kingdom

Fullstory|User engagement and experience.|Product usage, Emails|USA (DPF) and EU

Microsoft Clarity|User engagement and experience.|Name, email, location and product usage|Microsoft Azure

The Rocket Science Group LLC d/b/a Mailchimp|Email engagement between clicustomer and influencer.|Email, name, email content log|USA (DPF)

Pipedrive|Web-based sales CRM & pipeline management software|CRM (Emails, Notes, Meta data)|UK

Zapier|Automations between tools.|Any data included in the Zapier integration enabled by the customer.|USA (DPF)

Sub-processors for the Consumer Insights platform

Sub-processor|Purpose|Types of Data Stored|Data Location

Pendo|User session analytics||EU

Zendesk|Support requests|Personal data included in support requests|USA (DPF)

HubSpot|CRM and Marketing database (invoicing via Netsuite)|First name, last name, email address, phone number|USA (DPF)

Typeform|Support requests|Personal data included in support requests|USA

Worketics IT Solutions|Provision of customer support|Account data|Philippines

Sub-processors for the Content Curation platform

Sub-processor|Purpose|Types of Data Stored|Data Location

HubSpot|CRM and Marketing database (invoicing via Netsuite)|First name, last name, email address, phone number |USA (DPF)

Zapier|Automations between tools.|Any data included in the Zapier integration enabled by the customer.|USA (DPF)

Sub-processors for the Sales Intelligence platform

Sub-processor|Purpose|Types of Data Stored|Data Location

Bugsnag|Website error monitoring and reporting|Front-end error reporting |USA

Cloudfare|Website security, performance and reporting|Logs of access (url and query parameters only). Can include email addresses.|EEA and USA

HappyFox|Product Help Desk chat and issue ticketing|Owler client's first name, last name, email address, phone number, email & Ticket content|EU and USA

Salesforce|CRM|Owler client's first name, last name, email address, email content, phone number|Germany, United Kingdom, France, USA and Japan

Pendo|Website usage metrics, reporting, onboarding and usage guidance|Owler client's first name, last name, email address|USA

SendGrid (Twilio)|Email delivery management and reporting|Owler client's first name, last name, email address|USA (DPF)

Stripe|Payments processing and reporting|Owler client's first name, last name, email address, credit card information|Global

Amplitude|Website usage metrics & reporting|Owler client's first name, last name, email address|USA (DPF)

Tray.io|Integrations builder|Owler client's first name, last name, email address|USA

Sub-processors for the manual reporting and newsletter curation under Delivery Services

Sub-processor|Purpose|Types of Data Stored|Data Location

A.G. Consulting Limited|Creating manual reports and curating newsletters|Account data|New Zealand

Commetric Ltd|Creating manual reports and curating newsletters|Account data|United Kingdom, EU

Fineyear Human Resources Service Ltd|Creating manual reports|Account Data of non-EEA customers|China

Mpower|Creating manual reports and curating newsletters for mainland China customers|Account data of non-EEA customers|China

Media Connect|Creating manual reports and curating newsletters|Account Data|Australia

Mercatus Ltd.|Creating manual reports and curating newsletters|Account Data|Bulgaria

Multyware Associates|Creating manual reports and data cleaning|Account Data|India

Novemilla|Creating manual reports and curating newsletters|Account Data|Phillippines

Ninestars Bulgaria EOOD|Creating manual reports and curating newsletters|Account data|EU

Rythmos DB Inc.|Creating manual reports and curating newsletters|Account data|Philippines

Tagfact Services Pvt Ltd|Creating manual reports and curating newsletters|Account data|India

Tsunagaru Inc|Creating manual reports|Account Data of non-EEA customers|Japan

Zealep Business Solutions|Creating manual reports and curating newsletters|Account Data of non-EEA customers|Phillippines

Sign up for notifications of changes to our

privacy policy and sub-processor list.

Email Address *